PORON 4701-60 polyurethanes have excellent compression set resistance, ensuring long-term consistency in gap filling, gasketing and sealing applications. The firm nature of PORON 4701-60 foam makes it excellent for use in applications that may be subject to extreme environments, including heat, vibration, dust, dirt and shock.
Please see below for a sampling of data for this material formulation. For detailed material information and to use advanced features such as filtering, visit the PORON® Polyurethanes Product Properties Guide.
4701-60-15 | 4701-60-20 | 4701-60-25 | |
---|---|---|---|
Thickness (Min) (mm) | 3.18 | 0.79 | 0.79 |
Thickness (Max) (mm) | 6.35 | 4.78 | 2.36 |
Density ASTM D 3574 Test A (kg/m3) | 240 | 320 | 400 |
Thickness Tolerance (%) | +/-10% | +/-10% | +/-15% |
Compression Force Deflection Typical Value @ 25% (kPa) | 249 | 428 | 643 |
Compression Set (70°C) Max Value (%) | 10.0 | 10.0 | 10.0 |
Tensile Strength (kPa) | 931 | 1382 | 1724 |
Tensile Elongation % Typical Value ASTM D 3574 (%) | 50 | 45 | 50 |
Tear Strength (kN/m) | 3.3 | 4.4 | 5.3 |
Temperature Resistance: Recommended Constant Use (°C) | 90° | 90° | 90° |
Temperature Resistance: Recommended Intermittent Use (°C) | 121° | 121° | 121° |
Temperature Resistance: Embrittlement (°C) | -16° | -16° | -16° |
View current applications of this product.