The very soft PORON 4701-30 polyurethane foam is ideal in applications where flexibility is a key requirement. PORON 4701-30 foam material maintains its integrity and effectiveness in gap filling, gasketing and vibration isolation applications.
Please see below for a sampling of data for this material formulation. For detailed material information and to use advanced features such as filtering, visit the PORON® Polyurethanes Product Properties Guide.
4701-30-15 | 4701-30-20 | 4701-30-25 | |
---|---|---|---|
Thickness (Min) (mm) | 4.78 | 1.57 | 0.79 |
Thickness (Max) (mm) | 12.70 | 3.18 | 1.14 |
Density ASTM D 3574 Test A (kg/m3) | 240 | 320 | 400 |
Thickness Tolerance (%) | +/-10% | +/-10% | +/-15% |
Compression Force Deflection Typical Value @ 25% (kPa) | 21.0 | 35.0 | 62.0 |
Compression Set (70°C) Max Value (%) | 10.0 | 10.0 | 10.0 |
Tensile Strength (kPa) | 207 | 346 | 484 |
Tensile Elongation % Typical Value ASTM D 3574 (%) | 161 | 154 | 150 |
Tear Strength (kN/m) | 5.0 | 1.2 | 1.8 |
Temperature Resistance: Recommended Constant Use (°C) | 90° | 90° | 90° |
Temperature Resistance: Recommended Intermittent Use (°C) | 121° | 121° | 121° |
Temperature Resistance: Embrittlement (°C) | -51° | -51° | -51° |
View current applications of this product.