PORON AquaPro Series Polyurethanes deliver long term performance. PORON® AquaPro® 4701-37 and PORON® AquaPro® 4701-37 thin foam provide various thicknesses of enhanced water protection. PORON® AquaPro® 4701-41 foam offers greater closed-cell content for demanding vacuum sealing applications or low closure-force requirements.
Please see below for a sampling of data for this material formulation. For detailed material information and to use advanced features such as filtering, visit the PORON® Polyurethanes Product Properties Guide.
4701-37 Thin | 4701-37-14 | 4701-37TS9-19 | 4701-37TS9-25 | 4701-37TS9-25 | |
---|---|---|---|---|---|
Thickness (Min) (mm) | 0.50 | 1.50 | 0.30 | 0.79 | 0.15 |
Thickness (Max) (mm) | 1.00 | 12.70 | 0.50 | 0.79 | 0.30 |
Density ASTM D 3574 Test A (kg/m3) | 304 | 224 | 304 | 400 | 400 |
Thickness Tolerance (%) | +/-10% | +/-10% | +/-20% | +/-15% | +/-20% |
Compression Force Deflection Typical Value @ 25% (kPa) | 75.0 | 42.0 | 75 | 120 | 120 |
Compression Set (70°C) Max Value (%) | 10.0 | ||||
Tensile Strength (kPa) | 248 | ||||
Tensile Elongation % Typical Value ASTM D 3574 (%) | 150 | ||||
Tear Strength (kN/m) | 1.0 | ||||
Temperature Resistance: Recommended Constant Use (°C) | 90° | 90° | 90° | 90° | 90° |
Temperature Resistance: Recommended Intermittent Use (°C) | 121° | 121° | 121° | 121° | 121° |
Temperature Resistance: Embrittlement (°C) | -42° |
View current applications of this product.