The BISCO® HT-1200 general purpose solid silicone series offers resistance to high temperatures, tears and most fluids for a variety of industrial applications.
Please see below for a sampling of data for this material formulation. For detailed material information and to use advanced features such as filtering, visit the BISCO Product Properties Guide.
HT-1240 | HT-1250 | HT-1260 | HT-1270 | |
---|---|---|---|---|
Minimum Thickness (mm) | 0.79 | .79 | 0.79 | 0.79 |
Maximum Thickness (mm) | 3.18 | 3.18 | 3.18 | 3.18 |
Compression Set (%) | ≤25 | ≤25 | ≤25 | ≤25 |
Tensile Strength (kPa) | 7650 | 7100 | 6950 | 7200 |
Elongation (%) | ≥240 | ≥200 | ≥150 | ≥125 |
View current applications of this product.