PORON 4790-92 polyurethane foam provides excellent protection for lower energy impacts. Softer and with a slow rebound, the material is conformable yet returns to its original shape, allowing for long-term performance.
Please see below for a sampling of data for this material formulation. For detailed material information and to use advanced features such as filtering, visit the PORON® Polyurethanes Product Properties Guide.
4790-92-09 | 4790-92-12 | 4790-92-15 | 4790-92-20 | 4790-92-25 | 4790-92-30 | |
---|---|---|---|---|---|---|
Thickness (Min) (mm) | 0.50 | 3.18 | 3.18 | 2.06 | 0.53 | 0.30 |
Thickness (Max) (mm) | 1.00 | 10.80 | 12.70 | 1.04 | ||
Density ASTM D 3574 Test A (kg/m3) | 144 | 192 | 240 | 320 | 400 | 480 |
Thickness Tolerance (%) | +/-10% | +/-10% | +/-10% | +/-10% | +/-10% | +/-25% |
Compression Force Deflection Typical Value @ 25% (kPa) | 1.70 | 10.0 | 14.0 | 22.0 | 37.0 | 55.0 |
Compression Set (70°C) Max Value (%) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Tensile Strength (kPa) | 83 | 103 | ||||
Tensile Elongation % Typical Value ASTM D 3574 (%) | 150 | 120 | ||||
Tear Strength (kN/m) | 0.4 | 0.5 | ||||
Temperature Resistance: Recommended Constant Use (°C) | 90° | 90° | 90° | 90° | 90° | 90° |
Temperature Resistance: Recommended Intermittent Use (°C) | 121 | 121° | 121° | 121° | 121° | 121° |
Temperature Resistance: Embrittlement (°C) | -20° | -36° | -36° | -12° | -12° | -36° |
View current applications of this product.