 
                        
                    RT/duroid 6002 laminates are low loss materials that provide excellent high frequency performance. With excellent mechanical and electrical properties, these materials are reliable for use in multi-layer board constructions.
Please see below for a sampling of data for this material formulation. For detailed material information and to use advanced features such as filtering, visit the Laminate Properties Tool.
| RT/duroid® 6002 | |
|---|---|
| Dielectric Constant, @10GHZ (2.5 GHz) Typical (Process) | 2.94+/-0.04 | 
| Dielectric Constant, @10GHZ (2.5 GHz) Typical (Design) | 2.94 | 
| Dissipation Factor TAN @10 GHz (2.5 GHz) (Typical) | 0.0012 | 
| Thermal Coefficient εr -50°C to 150°C ppm/°C (Typical) | 12 | 
| Volume Resistivity Mohm (Typical) | 1x106 | 
| Surface Resistivity Mohm (Typical) | 1x107 | 
| Water Absorption D48/50% (Typical) | 0.02 | 
| Thermal Conductivity W/m/°K (Typical) 50°C ASTM D5470 | 0.60 | 
| Coefficient of Thermal Expansion -55° to 288°C ppm/°C (Typical) X | 16 | 
| Coefficient of Thermal Expansion -55° to 288°C ppm/°C (Typical) Y | 16 | 
| Coefficient of Thermal Expansion -55° to 288°C ppm/°C (Typical) Z | 24 | 
| Peel Strength 1 oz (35um) ED Foil lbs/in. (N/mm) (Typical) | 8.9 (1.6) | 
| Density gm/cm3 (Typical) | 2.1 | 
| Flammability Rating UL94 | V-0 | 
| Lead-Free Process Compatible | Y | 
| PIM dBc Typical | 
View current applications of this product.