The resin systems of RO4700 dielectric materials provide the necessary properties for ideal antenna performance. RO4700 antenna grade laminates are fully compatible with conventional FR-4 and high temperature lead-free solder processing. These materials do not require the special treatment needed on traditional PTFE-based laminates for plated through-hole preparation. RO4700 laminates are an affordable alternative to conventional PTFE-based antenna materials, allowing for designers to optimize cost and performance.
Please see below for a sampling of data for this material formulation. For detailed material information and to use advanced features such as filtering, visit the Laminate Properties Tool.
RO4725JXR™ | RO4730G3™ | |
---|---|---|
Dielectric Constant, @10GHZ (2.5 GHz) Typical (Process) | 2.55+/-0.05 | 3.00 +/- 0.05 |
Dielectric Constant, @10GHZ (2.5 GHz) Typical (Design) | 2.64 | 2.98 |
Dissipation Factor TAN @10 GHz (2.5 GHz) (Typical) | 0.0026 (0.0022) | 0.0028 |
Thermal Coefficient εr -50°C to 150°C ppm/°C (Typical) | 34 | 34 |
Volume Resistivity Mohm (Typical) | 2.16x108 | 9.0x107 |
Surface Resistivity Mohm (Typical) | 4.8x107 | 7.2x105 |
Water Absorption D48/50% (Typical) | 0.24 | 0.093 |
Thermal Conductivity W/m/°K (Typical) 50°C ASTM D5470 | 0.38(19) | 0.45 |
Coefficient of Thermal Expansion -55° to 288°C ppm/°C (Typical) X | 13.9 | 15.9 |
Coefficient of Thermal Expansion -55° to 288°C ppm/°C (Typical) Y | 19.0 | 14.4 |
Coefficient of Thermal Expansion -55° to 288°C ppm/°C (Typical) Z | 25.6 | 35.2 |
Peel Strength 1 oz (35um) ED Foil lbs/in. (N/mm) (Typical) | 8.5 (1.49) | 4.1 |
Density gm/cm3 (Typical) | 1.27 | 1.58 |
Flammability Rating UL94 | NON FR | V-0 |
Lead-Free Process Compatible | Y | Y |
PIM dBc Typical | ≤-160 | ≤-165 |
View current applications of this product.